
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: 05 January 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | -3.7°C (25.4°F), Apparent temp -5.9°C |
| Maximum Temperature (since midnight) | 4.2°C at: 12:25 PM | Minimum Temperature (since midnight) | -3.8°C at: 8:11 PM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | ENE (62°) |
| Windchill Temperature | -3.7°C | Maximum Gust (last hour) | 5.0 mph at: 8:15PM |
| Maximum Gust (since midnight) | 10.0 mph at: 4:23 AM | Maximum 1 minute average (since midnight) | 6.8 mph at: 4:46 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 1:26 AM |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 0.3 mm (0.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.3°C (Wet Bulb :-4.5°C ) |
| Humidity | 82 %, Humidex -7.1°C | Barometer corrected to msl | 1030.7 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.8 mb | Pressure change (last 6 hours) | +2.4 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 199 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 03:41 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 15:27 hrs | Sunshine hours for the month: | 15:27 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||








Use the RELOAD facility on your browser to retrieve the latest data.