
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 AM DATE: 20 May 2012, time of next update: 12:00 pm | |||
| Current Weather | Sunny/Dry | Current Temperature | 7.2°C (44.9°F), Apparent temp 6.6°C, Apparent temp solar 9.3°C |
| Maximum Temperature (since midnight) | 8.2°C at: 1:02 AM | Minimum Temperature (since midnight) | 3.8°C at: 5:26 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 7.2°C | Maximum Gust (last hour) | 4.0 mph at: 6:43AM |
| Maximum Gust (since midnight) | 4.0 mph at: 6:43 AM | Maximum 1 minute average (since midnight) | 2.4 mph at: 6:44 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 39.6 mm (1.56 in.) | Rainfall To date this year | 245.0 mm (9.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 6.0°C (Wet Bulb :6.6°C ) |
| Humidity | 92 %, Humidex 6.8°C | Barometer corrected to msl | 1014.1 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Solar 178 W/Mē | |||
| Maximum solar (since midnight) | 178 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:17 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 429:40 hrs | Sunshine hours for the month: | 71:32 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 2.3 | |||












Use the RELOAD facility on your browser to retrieve the latest data.