
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: 30 July 2010 ,Time of next update: 18:00 PM | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 16.7°C (62.0°F), Apparent temp 16.9°C, Apparent temp solar 20.2°C |
| Maximum Temperature (since midnight) | 17.4°C at: 10:36 AM | Minimum Temperature (since midnight) | 12.4°C at: 5:03 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | SSW (197°) |
| Windchill Temperature | 16.7°C | Maximum Gust (last hour) | 10.0 mph at: 11:01AM |
| Maximum Gust (since midnight) | 11.0 mph at: 10:41 AM | Maximum 1 minute average (since midnight) | 6.0 mph at: 10:42 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 142.3 mm (5.60 in.) | Rainfall To date this year | 426.2 mm (16.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.4°C (Wet Bulb :15.9°C ) |
| Humidity | 92 %, Humidex 20.9°C | Barometer corrected to msl | 1011.6 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.2 mb | Pressure change (last 6 hours) | -1.6 mb |
| Current Solar 179 W/Mē | |||
| Maximum solar (since midnight) | 448 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 896:36 hrs | Sunshine hours for the month: | 107:52 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 2.3 | |||








Use the RELOAD facility on your browser to retrieve the latest data.