
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: 06 February 2012, time of next update: 6:00 pm | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 4.8°C (40.6°F), Apparent temp 3.7°C, Apparent temp solar 5.9°C |
| Maximum Temperature (since midnight) | 4.9°C at: 11:30 AM | Minimum Temperature (since midnight) | 2.6°C at: 8:53 AM |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 4.8°C | Maximum Gust (last hour) | 4.0 mph at: 11:57AM |
| Maximum Gust (since midnight) | 4.0 mph at: 11:57 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 11:58 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.8 mm (0.07 in.) at 3:46 AM |
| Rainfall This month | 11.7 mm (0.46 in.) | Rainfall To date this year | 105.7 mm (4.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.5 mm | DewPoint | 4.6°C (Wet Bulb :4.7°C ) |
| Humidity | 99 %, Humidex 3.9°C | Barometer corrected to msl | 1033.2 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.2 mb | Pressure change (last 6 hours) | +2.1 mb |
| Current Solar 116 W/Mē | |||
| Maximum solar (since midnight) | 237 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:10 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 58:56 hrs | Sunshine hours for the month: | 15:07 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||












Use the RELOAD facility on your browser to retrieve the latest data.